Players
View 2010 player entry lists below for ATP and Sony Ericsson WTA tour players at Sony Ericsson Open in Miami.
View Men By Name | View Women By Name| ATP | Rank (as of 2/8/10) |
Nation |
| Acasuso, Jose | 59 | ARG |
| Almagro, Nicolas | 26 | ESP |
| Andreev, Igor | 41 | RUS |
| Baghdatis, Marcos | 36 | CYP |
| Beck, Andreas | 43 | GER |
| Becker, Benjamin | 40 | GER |
| Bellucci, Thomaz | 28 | BRA |
| Benneteau, Julien | 38 | FRA |
| Berdych, Tomas | 23 | CZE |
| Berrer, Michael | 62 | GER |
| Blake, James | 52 | USA |
| Chardy, Jeremy | 42 | FRA |
| Chiudinelli, Marco | 54 | SUI |
| Cilic, Marin | 10 | CRO |
| Clement, Arnaud | 61 | FRA |
| Cuevas, Pablo | 50 | URU |
| Davydenko, Nikolay | 6 | RUS |
| de Bakker, Thiemo | 82 | NED |
| Del Potro, Juan Martin | 5 | ARG |
| Dent, Taylor | 77 | USA |
| Djokovic, Novak | 2 | SRB |
| Falla, Alejandro | 66 | COL |
| Federer, Roger | 1 | SUI |
| Ferrer, David | 18 | ESP |
| Ferrero, Juan Carlos | 22 | ESP |
| Fish, Mardy | 58 | USA |
| Fognini, Fabio | 57 | ITA |
| Garcia-Lopez, Guillermo | 47 | ESP |
| Gasquet, Richard | 53 | FRA |
| Gicquel, Marc | 51 | FRA |
| Gonzalez, Fernando | 12 | CHI |
| Greul, Simon | 64 | GER |
| Hanescu, Victor | 44 | ROU |
| Hernandez, Oscar | 75 | ESP |
| Hewitt, Lleyton | 19 | AUS |
| Isner, John | 25 | USA |
| Karlovic, Ivo | 35 | CRO |
| Koellerer, Daniel | 73 | AUT |
| Kohlschreiber, Philipp | 29 | GER |
| Korolev, Evgeny | 48 | KAZ |
| Kubot, Lukasz | 56 | POL |
| Lacko, Lukas | 68 | SVK |
| Ljubicic, Ivan | 24 | CRO |
| Llodra, Michael | 70 | FRA |
| Lopez, Feliciano | 33 | ESP |
| Luczak, Peter | 72 | AUS |
| Mathieu, Paul-Henri | 39 | FRA |
| Mayer, Florian | 63 | GER |
| Mayer, Leonardo | 76 | ARG |
| Melzer, Jurgen | 32 | AUT |
| Monaco, Juan | 27 | ARG |
| Monfils, Gael | 13 | FRA |
| Montanes, Albert | 30 | ESP |
| Murray, Andy | 3 | GBR |
| Nadal, Rafael | 4 | ESP |
| Petzschner, Philipp | 71 | GER |
| Querrey, Sam | 31 | USA |
| Ram, Rajeev | 79 | USA |
| Robert, Stephane | 67 | FRA |
| Robredo, Tommy | 15 | ESP |
| Rochus, Olivier | 55 | BEL |
| Roddick, Andy | 7 | USA |
| Russell, Michael | 78 | USA |
| Schwank, Eduardo | 74 | ARG |
| Sela, Dudi | 45 | ISR |
| Seppi, Andreas | 46 | ITA |
| Serra, Florent | 60 | FRA |
| Simon, Gilles | 16 | FRA |
| Soderling, Robin | 8 | SWE |
| Stakhovsky, Sergiy | 69 | UKR |
| Starace, Potito | 65 | ITA |
| Stepanek, Radek | 14 | CZE |
| Tipsarevic, Janko | 37 | SRB |
| Troicki, Viktor | 34 | SRB |
| Tsonga, Jo-Wilfried | 9 | FRA |
| Verdasco, Fernando | 11 | ESP |
| Wawrinka, Stanislas | 21 | SUI |
| Youzhny, Mikhail | 20 | RUS |
| Zeballos, Horacio | 49 | ARG |
Sony Ericsson Open 2010 Sony Ericsson WTA Player List By Name
| Sony Ericsson WTA | Rank (as of 2/8/10) |
Nation |
| Azarenka, Victoria | 6 | BLR |
| Bacsinszky, Timea | 52 | SUI |
| Bammer, Sybille | 50 | AUT |
| Barrois, Kristina | 70 | GER |
| Bartoli, Marion | 13 | FRA |
| Benesova, Iveta | 43 | CZE |
| Bondarenko, Alona | 26 | UKR |
| Bondarenko, Kateryna | 33 | UKR |
| Brianti, Alberta | 72 | ITA |
| Chakvetadze, Anna | 74 | RUS |
| Cibulkova, Dominika | 30 | SVK |
| Cirstea, Sorana | 39 | ROU |
| Clijsters, Kim | 17 | BEL |
| Cornet, Alize | 65 | FRA |
| Czink, Melinda | 41 | HUN |
| Date Krumm, Kimiko | 62 | JPN |
| Dementieva, Elena | 7 | RUS |
| Dulgheru, Alexandra | 54 | ROU |
| Dulko, Gisela | 35 | ARG |
| Dushevina, Vera | 40 | RUS |
| Errani, Sara | 45 | ITA |
| Garbin, Tathiana | 57 | ITA |
| Goerges, Julia | 67 | GER |
| Govortsova, Olga | 55 | BLR |
| Groenefeld, Anna-Lena | 66 | GER |
| Hantuchova, Daniela | 27 | SVK |
| Harkleroad, Ashley | 72* | USA |
| Hercog, Polona | 63 | SLO |
| Hradecka, Lucie | 64 | CZE |
| Ivanovic, Ana | 23 | SRB |
| Jankovic, Jelena | 8 | SRB |
| Kanepi, Kaia | 61 | EST |
| Keothavong, Anne | 55* | GBR |
| Kirilenko, Maria | 37 | RUS |
| Kleybanova, Alisa | 31 | RUS |
| Kuznetsova, Svetlana | 4 | RUS |
| Kvitova, Petra | 68 | CZE |
| Li, Na | 10 | CHN |
| Lisicki, Sabine | 25 | GER |
| Makarova, Ekaterina | 58 | RUS |
| Martinez Sanchez, Maria Jose | 28 | ESP |
| Medina Garrigues, Anabel | 32 | ESP |
| Olaru, Ioana Raluca | 71 | ROU |
| Oudin, Melanie | 53 | USA |
| Paszek, Tamira | 59* | AUT |
| Pavlyuchenkova, Anastasia | 38 | RUS |
| Peer, Shahar | 22 | ISR |
| Peng, Shuai | 51 | CHN |
| Pennetta, Flavia | 12 | ITA |
| Petkovic, Andrea | 49 | GER |
| Petrova, Nadia | 19 | RUS |
| Radwanska, Agnieszka | 9 | POL |
| Razzano, Virginie | 24 | FRA |
| Rezai, Aravane | 21 | FRA |
| Rybarikova, Magdalena | 47 | SVK |
| Safarova, Lucie | 46 | CZE |
| Safina, Dinara | 2 | RUS |
| Schiavone, Francesca | 18 | ITA |
| Schnyder, Patty | 44 | SUI |
| Sharapova, Maria | 16 | RUS |
| Shvedova, Yaroslava | 48 | KAZ |
| Srebotnik, Katarina | 20* | SLO |
| Stosur, Samantha | 11 | AUS |
| Suarez Navarro, Carla | 42 | ESP |
| Szavay, Agnes | 34 | HUN |
| Vesnina, Elena | 29 | RUS |
| Vinci, Roberta | 56 | ITA |
| Voegele, Stefanie | 69 | SUI |
| Wickmayer, Yanina | 15 | BEL |
| Williams, Serena | 1 | USA |
| Williams, Venus | 5 | USA |
| Wozniacki, Caroline | 3 | DEN |
| Wozniak, Aleksandra | 36 | CAN |
| Zahlavova Strycova, Barbora | 60 | CZE |
| Zheng, Jie | 20 | CHN |
| Zvonareva, Vera | 14 | RUS |
Print Versions Available and subject to change:
ATP World Tour Official Singles Player Acceptance List (PDF)
ATP Tour Official Doubles Player Acceptance List - Coming Soon
Sony Ericsson WTA Tour Official Player Acceptance List (PDF)








